Phone Features
Nokia N95 Features and Specifications
Hardware Specifications
| Network | WCDMA2100 (HSDPA), EGSM900, GSM850/1800/1900 MHz (EGPRS) |
| Weight | 120 g |
| Operating System | Symbian S60 |
| Internal Memory | 160 MB |
| Size / Dimension | 99 mm (L) x 53 mm (W) x 21 mm inches (H) |
| Battery Type | Nokia Battery (BL-5F) 950mAH |
| Battery Life | Talk: up to 160min (WCDMA), up to 240 min (GSM) Standby: up to 200 hours (WCDMA), up to 225 hours (GSM) |
| LCD Display | 2.6″ QVGA (240 x 320 pixels) TFT16 million colors |
| Expandable Memory Slot | microSD™ memory card (SD 2.0 compatible). Support for up to 2 GB memory |
| Speakerphone | Yes |
| FM Stereo Radio | Yes. (87.5-108MHz /76-90MHz) |
| Voice Recorder | Yes |
| Voice Commands | Yes |
| Push to talk(PoC) | Yes |
| GPS | Yes. Built-in |
| RealPlayer | Full-screen video playback to view downloaded, streamed or recorded video clips Supported video formats : MPEG-4 , H.264/AVC , H.263/3GPP, RealVideo 8/9/10 |
| Nokia Wireless Keyboard | Compatible. Sold seperately. |
| Yes. Support vidoes, music, images and documents attachment |
Digital Camera
| Sensor | CMOS |
| Mega Pixel | 5-megapixel camera (2592 x 1944 pixels) |
| Carl Zeiss Optics | Tessar lens |
| Self timer | Yes |
| Zoom | Digital Zoom up to 20 X |
| Color Tones | normal, sepia, black & white, negative, vivid |
| Scene | automatic, user, close-up, portrait, landscape, sports, night, night portrait |
| Exposure compensation | +2 ~ -2EV at 0.5 step |
| Auto focus | Yes |
| File Format | JPEG/EXIF |
| White balance | automatic, sunny, cloudy, incandescent, fluorescent |
| Focal length | 5.6 mm |
| Focus range | 10 cm ~ infinity |
| Macro focus distance | 10-50 cm |
| Shutter speed | Mechanical shutter: 1/1000~1/3 s |
Music and Audio
| MP3 Player | Yes. Supports MP3/AAC/AAC+/eAAC+/WMA/M4A formats |
| Equalizer | Yes |
| OMA DRM 2.0 & WMDRM support for music | Yes |
Video
| Resolution | up to VGA (640×480) at 30 fps |
| Zoom | Digital up to 10x (VGA up to 4x) |
| Audio recording | AAC mono |
| Digital video stabilization | Yes |
| Video clip length | limited by available memory |
| Supported Video file format | .mp4 (default), .3gp (for MMS) |
| White balance | automatic, sunny, cloudy, incandescent, fluorescent |
| Scene | automatic, night |
| Color tones | normal, sepia, black & white, negative, vivid |